Battery Model |
7240 | ||
Voltage | 72V | ||
Capacity: | 40AH | ||
Type: |
3.2v 3C 6000mah cell | ||
Source Resistance | 40 | ||
Charge |
Way of charge | CC/CV | |
Standard charge Current | 2A | ||
Max charge current | 5A | ||
Charge Cut-off Voltage | 87.6V | ||
CellOvercharge protection Voltage | 3.65V/CELL | ||
Discharge |
Continouns Discharge Current | 40Amp can be customized | |
Peak Discharge Current | 120Amp can be customized | ||
Cell Overdischarge Voltage | 2.5v/cell | ||
Discharge Cut-off Voltage | 60.0V | ||
Cycle Life | 2000 times | ||
Safety test | No firs ,No explosion | ||
Overcharge Safety Test | |||
Crush Safety test | |||
Needling safety test | |||
130 C high Temperature safety test | |||
Weight | 23.5kg | ||
Size | 150*235*400mm can be customzied | ||
Fit moto power | Less 2800w (Suitable Wattage of Motor: from 250 Watt to 2800 Watt suggested.) | ||
Working Temperature | 0C—45C | ||
-20-C—65C | |||
Retention of charge |
>95% |
||
Certificate | CE,UL,ROSH,UN38.3,MSDS | ||
Application | E-Bike, Electric Bike, E-Scooter, Electric Scooter | ||
Warranty | One year |
Based on 0 reviews
Be the first to review “LITHIUM BATTERY”
You must be logged in to post a review.
There are no reviews yet.